| Engine |
| Engine type | Liquid-cooled, single cylinder two stroke Aluminium cylinder with Nikasil coated liner Read valve intake Separate lubrication Homologated to Euro 3 standards |
| Displacement | 124.8 cc |
| Max. power | 34 hp- 24.8 kW @ 11250 rpm |
| Max. torque | 20 Nm @ 10000 rpm |
| Transmission system | 6-speed |
| Fuel tank capacity | 14 litres (3.5 litre reserved) |
| Chassis |
| Front suspension system | Upside down hydraulic fork, Ø 40 mm Wheel travel 120 mm |
| Rear suspension system | Swingarm with asymmetric members in thin wall box section cast aluminium. Hydraulic monoshock with adjustable spring preload |
| Front brake | Floating Ø 320 mm disc Radial caliperwith four differential diameter pistons, Ø 32 mm – Ø 27 mm |
| Rear brake | Single Ø 220 mm disc. Caliper with two Ø 30 mm pistons. |
| Wheels | Aluminium Alloy Front: 3.00 x 17” Rear: 4.00 x 17” |
| Tyres | Tubeless Radial Front: 110/70 17” Rear: 150/60 17” |
| Measurements |
| Length x Width x Height (mm) | 1,955 x 720 x 1,100 |
| Seat height (mm) | 805 |
| Wheel base (mm) | 1,345 |
| Minimum ground clearance (mm) | 155 |
| Wet weight (kg) | 115 |